Sony Vaio X Series
Display
Display size | 11.1 inches |
Maximum resolution | 1366 x 768 |
Display type | Glossy LCD with LED Backlight |
Processor
Processor speed | 2000 MHz |
Memory
Installed memory | 2 GB |
Storage
Total HD Size | 128 GB |
Other Storage | · Memory Stick · SDHC Card |
Networking
Wifi Type | 802.11 n |
Modem Type | Not Included |
Interface Connections
Additional Interfaces | · Audio - Headphone Out (1/8" Mini) · USB - Universal Serial Bus Port (x2) · Video - 15 pin High-Density D-shell (VGA) |
Dimensions
Weight (min) | 1.5 pounds |
Weight (with accessories) | 2.2 lbs |
Width | 11 inches |
Depth | 8.3 inches |
Height | 0.6 inches |
Software
Operating system | Microsoft Windows 7 Home Premium |
Included Software | Microsoft Works |
Other Features
Built-In Speakers | Stereo |
Docking Station Port | No |
Devices | Built-In Webcam |
Input devices | Touchpad |
| Configuration | Core i7 2000 MHz/17.3 in/4096 Mb/750 Gb/DVD-RW |
| Type | Laptop |
| Length | 16.3 inch (415 mm) |
| Width | 10.8 inch (275 mm) |
| Height | 1.3 inch (34 mm) |
| Weight | 6.5 lbs (2.95 kg) |
| OS provided | Win 7 Home Premium |
PROCESSOR | |
| CPU | Core i7 |
| CPU Frequency | 2000 Mhz |
| CPU Code | 2630QM |
| Number of Cores | 4 |
| L2 Cache | 1 Mb |
| L3 Cache | 6 Mb |
RAM | |
| Installed RAM | 4096 Mb |
| Memory Type | DDR3 1333 MHz |
DISPLAY | |
| Display Size | 17.3 Inches |
| Display Resolution | 1600x900 |
| Display Type | Matte |
| Widescreen | Yes |
| LED Backlight | Yes |
| TV Tuner | No |
STORAGE | |
| HDD | 750 Gb |
| HDD Spindle Speed | 5400 rpm |
| Serial ATA Bus | Yes |
| Optical Storage | DVD-RW, integrated |
| Card Reader | Yes |
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card |
VIDEO | |
| Video Type | Discrete |
| Graphics Processor | ATI Radeon HD 6650M |
| Video Memory | 1024 Mb |
NETWORKING & WIRELESS | |
| LAN Support | 100 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi Type | 802.11g |
| Modem | No |
| GSM/GPRS Support | No |
| EDGE support | No |
| HSPDA support | No |
| UMTS support | No |
| WiMAX support | No |
| GPS | No |
| Bluetooth | 3.0 HS |
EXPANSION | |
| Interfaces | VGA (D-Sub), LAN, HDMI. |
| Express Card Slot | No |
MISCELLANEOUS | |
| Pointing Device | Touchpad |
| Speakers | Yes |
| Microphone | Yes |
| Webcam | No |
| Fingerprint Scanner | No |
| Battery Capacity | 4400 mAh |
| Estimated Battery Life | 5 hours |
| Battery Type | Li-Ion |
Based on my experience with this two laptops Acer Laptop easily over heats than of the Sony Vaio Laptop. When it comes to the appearance I can say that Sony Vaio has a more attractive features than the Acer. :)



0 (mga) komento:
Mag-post ng isang Komento